29 JUNE 2022
Coffee and conversation for our senior residents
We have had a good response to the HCA facilitating get togethers for our senior Hackett residents. Our first gathering (booked out) will be on Thursday 14 July at Siam Twist. Participants would need to cover their owns costs for food and drinks and arrange their own transport to and from home. If you would like to participate in future gatherings send an email to the HCA info@hackett.asn.au.
Hackett Census comparison 2016 and 2021
The first results from the 2021 Census were released on 28 June 2022. You can access the data on the ABS website by entering the town or suburb – https://www.abs.gov.au/census/find-census-data/search-by-area. The data is presented in 42 Excel tables. A further 20 tables will be released in October.
Here are a few tables comparing data from the 2016 and 2022 census for Hackett.
Selected person characteristics by sex (from table GO1)
2016 | 2016 | 2016 | 2021 | 2021 | 2021 | Change | |
Age groups | Males | Females | Persons | Males | Females | Persons | Persons |
Total persons | 1,453 | 1,545 | 2,991 | 1,556 | 1,674 | 3,227 | +236 |
0-4 years | 103 | 92 | 189 | 93 | 82 | 176 | -13 |
5-14 years | 223 | 219 | 440 | 261 | 237 | 494 | +54 |
15-19 years | 67 | 64 | 128 | 99 | 101 | 205 | +77 |
20-24 years | 78 | 90 | 173 | 65 | 90 | 152 | -21 |
25-34 years | 166 | 175 | 345 | 163 | 169 | 337 | -8 |
35-44 years | 233 | 226 | 462 | 227 | 250 | 476 | +14 |
45-54 years | 226 | 249 | 478 | 248 | 270 | 520 | +42 |
55-64 years | 133 | 163 | 301 | 176 | 198 | 376 | +75 |
65-74 years | 98 | 119 | 214 | 111 | 134 | 241 | +30 |
75-84 years | 84 | 108 | 189 | 66 | 100 | 167 | -22 |
>85 years | 32 | 39 | 80 | 42 | 51 | 87 | +7 |
Comparison with previous censuses
After declining from a peak of 4,384 in 1971, the 2021 population of 3,227 is above the 1986 figure.
1966 | 1971 | 1976 | 1981 | 1986 | 1991 | 1996 | 2001 | 2006 | 2011 |
4,018 | 4,384 | 3,968 | 3,403 | 3,216 | 3,050 | 2,909 | 2,787 | 2,881 | 2,914 |
Comparison of populations in north Canberra suburbs between 2016 and 2021.
suburb | 2016 | 2021 | change |
Acton | 2,086 | 2,848 | 762 |
Ainslie | 5,189 | 5,376 | 187 |
Braddon | 5,500 | 6,383 | 883 |
Campbell | 4,997 | 6,564 | 1,567 |
Canberra City | 4,276 | 4,835 | 559 |
Dickson | 2,149 | 3,292 | 1,143 |
Downer | 3,662 | 4,296 | 634 |
Hackett | 2,991 | 3,227 | 236 |
Lyneham | 5,112 | 5,703 | 591 |
O’Connor | 5,481 | 5,917 | 436 |
Reid | 1,636 | 1,544 | -92 |
Turner | 4,047 | 4,470 | 423 |
Watson | 5,862 | 6,727 | 865 |
TOTAL | 53,002 | 61,188 | 8,186 |
To see all 2021 data for Hackett click on this Excel spreadsheet.
Committee meetings
If you would like to participate, email info@hackett.asn.au and we can provide Zoom details. Meeting dates for the next three months are Tuesday nights 7.30-8.30pm, 12 July, 9 August and 13 September 2022.
Committee
Hackett Community Association
29 June 2022